

Description
Engine Type | Gas |
---|---|
Transmission | Continuously variable-speed automatic |
Drive Type | All wheel drive |
Cylinders | Flat 4 |
Combined MPG | 31 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36000 mi. |
Drivetrain | |
---|---|
Drive Type | All wheel drive |
Transmission | Continuously variable-speed automatic |
Fuel & MPG | |
---|---|
Combined MPG | 31 |
EPA Mileage Est. (Cty/Hwy) | 28/37 mpg |
Fuel Tank Capacity | 13.2 gal. |
Fuel Type | Regular unleaded |
Range In Miles (Cty/Hwy) | 369.6/488.4 mi. |
Engine | |
---|---|
Base Engine Size | 2.0 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | Flat 4 |
Horsepower | 152 hp @ n/a rpm |
Valve Timing | Variable |
Valves | 16 |